linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Coromandel International Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
Fert Chem Travancore 876.15 8.85 1.02 -0.61 0 8750 -16.44
Teesta Agro Inds 119.4 6.45 5.71 14.67 8.14 5 -5.24
Chambal Fert & Chem 454.75 5.4 1.2 48.66 9.34 39928 -17.58
Zuari Agro Chemicals 214.85 2.9 1.37 227.65 0.94 2931 -3.52
RCF 125.85 2.8 2.28 7.79 16.15 56809 -23.29
GSFC 163 2.55 1.59 16.35 9.97 22764 -23.04
Paradeep Phosphates 126.25 2.35 1.9 9.6 13.15 115722 -26.98
SPIC 68.94 2.32 3.48 9.14 7.54 49000 -20.5
Madras Fertilizers 68.53 2.19 3.3 4.99 13.73 3071 -28.41
National Fertilizers 74.4 2.05 2.83 3.46 21.51 110291 -31.21
Saptak Chem&Business 49.54 1.89 3.97 -0.98 0 7549 1419.63
MP Agro Inds 12.02 0.24 2.04 0.12 101.11 21 1.18
Bharat Agri Fert 30.81 0.14 0.46 -0.95 0 10298 -24.3
Basant Agro Tech (I) 12.53 0.1 0.8 0.77 16.2 7663 -11.82
Phosphate Co 144.95 0 0 12.53 11.57 169 -8.84
Khaitan Chem & Fert. 55.43 -0.25 -0.45 7.09 7.82 7168 -34.59
Rama Phosphates 119.05 -0.65 -0.54 14.9 7.99 1084 0.13
Shiva Global Agro 41.21 -0.77 -1.83 -2.68 0 5922 2.28
Aries Agro 319.95 -2.75 -0.85 29.51 10.84 2020 -0.84
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.