linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 All Index Futures  
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 30-Jun-26 XX 0.00 14300.60 14083.00 14284.00 14284.00 4522 77345.08
FUTIDX MIDCPNIFTY 28-Jul-26 XX 0.00 14339.60 14154.30 14321.90 14321.90 134 2292.56
FUTIDX MIDCPNIFTY 25-Aug-26 XX 0.00 14372.45 14248.40 14366.05 14366.05 56 960.53
FUTIDX FINNIFTY 30-Jun-26 XX 0.00 25254.30 24995.00 25227.00 25227.00 137 2066.48
FUTIDX FINNIFTY 28-Jul-26 XX 0.00 0.00 0.00 26268.30 26268.30 0 0.00
FUTIDX FINNIFTY 25-Aug-26 XX 0.00 0.00 0.00 25500.00 25500.00 0 0.00
FUTIDX NIFTY 30-Jun-26 XX 0.00 23349.00 23145.00 23331.10 23331.10 58686 887004.71
FUTIDX NIFTY 28-Jul-26 XX 0.00 23440.00 23251.00 23425.20 23425.20 4805 72946.66
FUTIDX NIFTY 25-Aug-26 XX 0.00 23545.00 23353.00 23531.00 23531.00 2165 32994.41
FUTIDX BANKNIFTY 30-Jun-26 XX 0.00 55470.00 54391.60 55375.60 55375.60 43926 725460.95
FUTIDX BANKNIFTY 28-Jul-26 XX 0.00 55740.00 54641.80 55661.60 55661.60 3386 56160.54
FUTIDX BANKNIFTY 25-Aug-26 XX 0.00 55950.00 54930.00 55869.20 55869.20 1526 25415.17
FUTIDX NIFTYNXT50 30-Jun-26 XX 0.00 70409.40 69650.00 70300.60 70300.60 132 2309.36
FUTIDX NIFTYNXT50 28-Jul-26 XX 0.00 70525.40 70071.40 70434.40 70434.40 24 422.10
FUTIDX NIFTYNXT50 25-Aug-26 XX 0.00 0.00 0.00 72009.00 72009.00 0 0.00
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.