linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Basis In Futures  
SymbolSpot PriceFuture PriceBasis Basis %Previous BasisChange
AUBANK 978.50 982.70 4.20 0.43 0.20 2000.00
TITAN 4104.90 4121.00 16.10 0.39 1.00 1510.00
KEI 5281.00 5310.00 29.00 0.55 2.00 1350.00
GODREJPROP 1684.30 1695.10 10.80 0.64 1.10 881.82
APLAPOLLO 1799.00 1812.20 13.20 0.73 1.80 633.33
JSWENERGY 570.40 573.95 3.55 0.62 0.50 610.00
POLYCAB 9615.50 9622.50 7.00 0.07 1.00 600.00
PGEL 479.80 483.15 3.35 0.70 0.50 570.00
JIOFIN 234.21 235.15 0.94 0.40 0.15 526.67
LUPIN 2264.20 2267.90 3.70 0.16 0.60 516.67
DMART 4092.00 4120.90 28.90 0.71 4.70 514.89
BIOCON 416.35 419.10 2.75 0.66 0.45 511.11
UNITDSPR 1257.20 1267.00 9.80 0.78 1.70 476.47
PNBHOUSING 989.00 995.40 6.40 0.65 1.20 433.33
CAMS 749.70 754.05 4.35 0.58 0.90 383.33
SRF 2689.60 2708.10 18.50 0.69 3.90 374.36
POWERINDIA 34610.00 34860.00 250.00 0.72 55.00 354.55
BAJAJFINSV 1693.10 1702.30 9.20 0.54 2.10 338.10
BHARATFORG 1925.40 1938.30 12.90 0.67 3.00 330.00
HINDALCO 1076.70 1082.70 6.00 0.56 1.40 328.57
Page 1 of 11
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.