linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Jun 09,2026 00:06
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK MAZDOCK 30-Jun-26 CE 2260 207.80 170.00 37.80 22.24 1.00 3.00 -2.00 -66.67 33.33
OPTSTK PRESTIGE 30-Jun-26 CE 1220 147.85 122.15 25.70 21.04 3.00 9.00 -6.00 -66.67 -40.00
OPTSTK LAURUSLABS 30-Jun-26 CE 1390 58.70 44.60 14.10 31.61 81.00 260.00 -179.00 -68.85 48.70
OPTSTK GVT&D 30-Jun-26 CE 4800 320.40 222.60 97.80 43.94 307.00 1077.00 -770.00 -71.49 552.04
OPTSTK JIOFIN 28-Jul-26 CE 230 13.96 11.11 2.85 25.65 45.00 166.00 -121.00 -72.89 0.55
OPTSTK BOSCHLTD 30-Jun-26 CE 40250 329.55 145.05 184.50 127.20 2.00 9.00 -7.00 -77.78 72.22
OPTSTK UNITDSPR 28-Jul-26 CE 1210 75.30 60.00 15.30 25.50 2.00 9.00 -7.00 -77.78 800.00
OPTSTK SAMMAANCAP 30-Jun-26 CE 177.5 9.66 7.68 1.98 25.78 86.00 394.00 -308.00 -78.17 31.37
OPTSTK BANKBARODA 30-Jun-26 CE 297.5 1.25 1.20 0.05 4.17 9.00 65.00 -56.00 -86.15 -83.56
OPTSTK POLICYBZR 28-Jul-26 PE 1480 77.05 24.80 52.25 210.69 0.00 2.00 -2.00 -100.00 NA
OPTSTK DRREDDY 28-Jul-26 PE 1330 80.50 50.00 30.50 61.00 0.00 1.00 -1.00 -100.00 NA
OPTSTK NMDC 28-Jul-26 PE 93 5.00 4.07 0.93 22.85 0.00 1.00 -1.00 -100.00 NA
OPTSTK CROMPTON 28-Jul-26 CE 255 16.00 15.00 1.00 6.67 0.00 1.19 -1.19 -100.00 0.00
OPTSTK KFINTECH 30-Jun-26 PE 920 84.00 81.70 2.30 2.82 0.00 1.00 -1.00 -100.00 0.00
(Page 1 of 151)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.