linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
09-Jun-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
NIFTYADD 1032.76 6.36 1026.40 16128.21 244.18 0.44
Abans Financial 188.48 1.29 187.20 14533.85 201.00 0.00
BANK10ADD 1489.47 15.68 1473.79 9397.35 16.22 1.88
Cera Sanitaryware 153.81 1.66 152.15 9154.69 5835.00 6.61
BANKBETA 3275.07 35.60 3239.47 9100.14 56.88 1.88
EQUAL200 43.91 0.59 43.32 7329.27 13.25 1.15
OBCL 11.71 0.16 11.55 7085.28 58.71 9.27
Beekay Steel 32.12 0.52 31.59 6029.39 410.85 5.12
Uma Expo 286.99 7.81 279.19 3576.11 22.93 0.88
BBNPPGOLD 18.74 0.58 18.16 3136.96 146.15 0.90
LICMFGOLD 459.14 15.11 444.03 2938.06 136.50 0.63
EQUAL50ADD 760.71 26.16 734.56 2808.36 331.81 0.67
UNIONGOLD 20.20 0.73 19.47 2667.67 148.20 0.58
Indian Card Clothing 9.73 0.39 9.34 2389.00 215.25 -3.63
TECIL Chem & Hydro 18.59 0.77 17.82 2326.63 11.00 0.27
Team India Guaranty 1.94 0.08 1.86 2325.00 242.85 -2.59
MONQ50 418.16 17.43 400.73 2299.34 139.21 -5.32
AXISGOLD 5304.31 225.72 5078.60 2249.97 126.26 1.47
Master Trust 474.64 20.97 453.67 2163.01 75.04 -18.45
BANKNIFTY1 3913.73 187.72 3726.01 1984.93 57.09 1.80
Creative Newtech 111.64 5.72 105.93 1853.18 696.45 -3.16
Krebs Biochem.&Inds 46.79 2.55 44.24 1736.95 67.02 -0.19
EMS 529.69 32.94 496.75 1507.95 316.00 -1.54
OCCL 639.96 43.06 596.90 1386.07 139.92 4.09
Twamev Construction 1127.09 78.70 1048.39 1332.15 20.72 -9.60
Texmo Pipes & Prod. 205.43 14.88 190.55 1280.51 47.79 2.03
Supreme Hold & Hosp. 65.32 4.80 60.51 1260.18 44.46 -1.16
MOLOWVOL 167.85 12.36 155.49 1258.22 35.63 0.51
TWCGOLDETF 35.08 2.73 32.35 1184.15 150.71 0.72
ENEXT50 2.18 0.18 2.00 1111.11 69.74 0.65
Blue Dart Express 44.97 3.97 41.00 1033.86 4691.00 0.94
Devyani Internatl. 4056.59 359.09 3697.50 1029.69 111.06 0.51
Advance Agrolife 324.27 28.89 295.39 1022.60 100.49 1.97
NRB Industrial 26.82 2.41 24.41 1013.20 31.12 2.13
Thyrocare Tech. 452.37 40.79 411.58 1009.15 547.95 1.22
NEXT50BETA 1672.84 153.60 1519.24 989.11 75.11 0.97
SETFBANK 368.85 35.10 333.76 951.01 564.76 1.92
Midwest 52.29 5.03 47.26 939.00 1262.30 1.86
Bella Casa Fashion 54.53 5.54 48.99 884.83 232.97 -0.59
MAFANG 920.79 96.58 824.21 853.42 190.84 -5.62
SMALLADD 249.82 26.45 223.37 844.46 17.04 1.43
JK Lakshmi Cement 407.17 43.74 363.43 830.88 590.15 -0.19
H.G. Infra Engg. 365.41 40.69 324.73 798.11 568.30 0.72
Wim Plast Amalgamat. 14.35 1.62 12.74 786.60 335.30 0.00
BSLGOLDETF 482.08 54.39 427.69 786.34 133.30 0.96
LOWVOLIETF 2094.09 236.29 1857.80 786.24 21.20 0.66
MASPTOP50 349.75 40.12 309.63 771.79 79.75 -3.06
Paul Merchants 3.57 0.46 3.11 680.31 505.70 -0.04
Manomay Tex India 4.87 0.64 4.24 663.79 184.37 8.24
Alembic Pharma 214.01 28.38 185.64 654.21 731.50 -1.88
Innovana Thinklabs 2.95 0.40 2.55 645.57 300.55 -3.99
AVT Natural Prod 95.38 13.23 82.15 620.77 72.41 1.76
Aarnav Fashions 221.79 31.05 190.74 614.22 24.98 1.75
Ipca Laboratories 744.94 105.31 639.63 607.37 1634.00 -0.93
AXISHCETF 6.75 0.97 5.78 599.38 158.24 0.96
The Indian Wood Pro. 4.63 0.69 3.94 569.61 34.75 0.67
UCAL 18.03 2.77 15.26 550.60 98.88 0.55
Cohance Lifesciences 1921.01 296.35 1624.65 548.21 431.90 1.79
MIDCAPADD 10.62 1.68 8.95 533.77 22.29 1.27
NIFTYBETA 56.72 9.09 47.63 524.16 256.87 0.56
HDFCQUAL 12.65 2.04 10.61 519.75 56.70 0.91
Stylam Industries 53.77 8.73 45.04 515.67 3103.50 0.07
Bansal Wire Inds. 52.38 8.53 43.85 513.91 302.00 3.32
GOLD360 27.10 4.46 22.65 508.37 147.50 0.96
Spandana Sphoorty 325.03 53.81 271.23 504.07 240.55 3.09
Travel Food Services 111.52 18.51 93.01 502.41 1184.20 -1.83
HDFCSILVER 8166.00 1366.57 6799.43 497.56 232.11 1.99
Cholamandalam Fin. 608.26 102.60 505.66 492.83 1458.10 3.24
SBISMLETF 55.07 9.37 45.70 487.75 16.90 0.84
BCL Industries 2159.09 367.63 1791.46 487.29 38.14 3.03
Tube Investments 495.62 84.86 410.76 484.07 3105.50 1.62
Ortin Global 172.84 29.84 143.00 479.26 17.93 -9.99
Donear Inds 37.10 6.50 30.60 470.78 89.44 0.13
Sayaji Hotels 0.17 0.03 0.14 463.33 290.00 -0.31
GSEC5IETF 12.21 2.25 9.96 441.66 65.41 0.38
Syngene Internation. 637.93 118.13 519.80 440.02 444.30 -1.16
Ashika Credit Cap 43.96 8.16 35.80 438.45 373.95 -0.73
Revathi Equip. Ind. 0.40 0.08 0.33 433.33 698.00 -1.68
SBIMIDMOM 29.43 5.58 23.85 427.55 61.76 0.77
Metro Brands 34.97 6.71 28.26 421.32 999.50 0.86
Mirae Asset Nifty 50 94.99 18.26 76.73 420.24 16.51 0.55
NIFTY1 225.60 43.63 181.97 417.11 257.18 0.50
HDFCNIF100 212.60 41.14 171.46 416.73 24.96 0.85
CCL Products (India) 453.58 88.49 365.08 412.55 1149.10 -2.04
Navkar Urbanstructur 3895.02 778.31 3116.72 400.45 0.95 0.00
Bombay Dyeing Mfg. 848.70 169.68 679.02 400.17 128.19 2.40
STL Global 22.43 4.54 17.89 393.88 10.87 1.12
Responsive Inds 195.40 39.67 155.73 392.58 171.41 0.87
TGB Banquets 11.62 2.36 9.26 391.58 9.09 1.00
Krishival Foods 8.98 1.83 7.15 390.28 403.70 0.21
GOLDBND 43.52 8.92 34.60 387.81 151.51 1.10
Sanofi Cons. Health 7.26 1.49 5.77 387.64 4713.30 -0.14
SRF 337.43 69.49 267.94 385.56 2689.60 0.57
Canara HSBC Life Ins 492.96 102.99 389.96 378.63 140.33 0.21
SNXT50BETA 3.62 0.76 2.86 374.08 90.35 1.23
Ashiana Housing 60.31 12.78 47.53 371.84 362.20 0.77
Deepak Fert & Petro 223.22 47.46 175.76 370.34 1518.60 4.62
TATSILV 62209.97 13244.62 48965.35 369.70 23.55 2.04
Aster DM Healthcare 521.82 111.60 410.22 367.57 790.35 3.16
PVTBANKADD 87.86 18.79 69.07 367.54 26.85 1.63
Kaveri Seed 52.22 11.24 40.98 364.43 869.15 2.79
AXSENSEX 8.26 1.78 6.48 364.25 76.57 0.51
Pearl Global Inds. 40.86 8.81 32.05 363.94 1685.50 3.60
Thomas Cook (India) 4988.56 1078.50 3910.05 362.55 112.84 7.65
AVG Logistics 21.96 4.78 17.19 359.84 148.70 0.57
Salona Cotspin 2.27 0.50 1.77 354.11 268.85 1.99
Mac Charles (India) 0.11 0.03 0.09 352.00 690.95 1.83
Auto.Axle 15.14 3.39 11.76 347.27 1691.60 1.51
Cinevista 52.10 11.71 40.40 345.11 16.20 3.12
Nitta Gelatin India 31.55 7.13 24.42 342.68 1471.00 1.88
Dev Information Tech 46.68 10.59 36.09 340.88 28.65 6.86
Fairchem Organics 6.26 1.43 4.83 338.24 588.10 -1.17
Asian Hotels (North) 5.80 1.33 4.47 336.24 303.85 2.32
Xelpmoc Design 42.77 9.83 32.94 335.27 92.79 4.22
DEFENCE 582.11 134.34 447.77 333.31 76.21 1.55
BSE500IETF 67.44 15.67 51.77 330.37 37.76 0.83
Windsor Machines 146.24 34.00 112.24 330.14 313.70 10.21
SILVERBND 24.80 5.82 18.98 326.19 243.29 2.40
CHOICEGOLD 4.12 0.97 3.15 326.06 150.08 0.40
Lorenzini Apparels 30.41 7.21 23.20 321.88 7.46 0.81
Urban Company 4657.26 1110.40 3546.86 319.42 123.57 2.76
PC Jeweller 37708.30 9053.01 28655.30 316.53 8.86 0.11
Eldeco Housing & Ind 0.13 0.03 0.10 315.63 810.70 5.48
AUTOIETF 457.83 110.71 347.12 313.54 26.97 1.81
Praveg 65.78 16.05 49.73 309.85 219.80 -1.32
NRB Bearings 1679.07 411.61 1267.47 307.93 438.95 2.47
Sambhaav Media 53.86 13.27 40.60 306.04 6.38 1.27
PTC India 1234.85 305.81 929.04 303.79 187.00 -3.14
Zerodha Nifty 100ETF 909.24 230.37 678.87 294.69 10.16 0.59
Shree Ajit Pulp 1.06 0.27 0.79 294.42 288.95 3.21
BANKBETF 38.84 9.88 28.96 293.27 55.81 1.79
Cambridge Tech Enter 14.18 3.66 10.51 286.93 32.33 1.38
SNXT30BEES 10.40 2.71 7.69 283.63 41.58 0.31
Repco Home Finance 145.19 38.07 107.12 281.39 374.00 4.35
Dev Accelerator 67.07 17.60 49.48 281.19 36.62 -0.05
ALPL30IETF 461.24 122.03 339.21 277.98 26.24 0.69
Murudeshwar Ceramics 37.76 10.08 27.68 274.46 32.37 -0.77
INTERNET 132.19 35.78 96.41 269.43 11.85 1.02
Groww Gold ETF 1693.98 460.69 1233.29 267.70 14.82 0.95
Jayaswal Neco Inds 3986.47 1091.86 2894.61 265.11 90.50 1.69
Hitachi Energy India 89.65 24.62 65.02 264.10 34610.00 -1.14
Religare Enterprises 1923.61 529.02 1394.59 263.62 226.70 0.89
Invesco India Gold 11.18 3.08 8.10 263.29 132.00 1.23
Shiva Texyarn 2.32 0.64 1.68 262.81 151.87 1.45
Max Healthcare Inst 2625.90 728.23 1897.68 260.59 1003.10 -0.43
Kitex Garments 1080.19 300.83 779.35 259.07 146.17 -10.64
Artemis Electricals 19.70 5.49 14.21 258.71 16.19 -0.92
Mayur Uniquoters 138.62 38.84 99.79 256.95 798.85 11.01
Caplin Point Lab 142.67 40.16 102.51 255.24 2255.20 6.83
Manba Finance 141.07 39.96 101.12 253.08 118.22 1.03
Rubfila Internatl. 26.34 7.50 18.85 251.45 72.43 0.25
JHS Svendgaard 297.44 84.84 212.60 250.59 8.02 1.26
Physicswallah 5651.99 1612.90 4039.09 250.42 106.26 0.69
Dhunseri Ventures 4.23 1.21 3.02 249.88 234.81 -0.77
Nippon Life India As 764.00 218.74 545.26 249.28 1084.80 2.81
JSW Dulux 15.45 4.44 11.01 247.87 3116.80 -1.62
Guj. Natural Resourc 119.00 34.46 84.54 245.31 93.06 0.10
SENSEXBETA 1.83 0.53 1.30 244.63 816.31 0.60
Ambica Agarbathies 27.43 7.97 19.46 244.08 24.44 2.56
Dr Agarwals Eye Hsp 0.71 0.21 0.50 243.20 4989.70 -0.01
Kovai Medical Center 4.74 1.39 3.35 241.92 5746.00 4.14
SMALL250 615.55 181.25 434.30 239.61 17.01 1.55
Mahindra EPC Irrigat 70.26 20.78 49.47 238.06 106.24 0.02
MIDSMALL 328.64 98.45 230.19 233.81 50.04 1.32
Sri Lotus Developers 748.97 224.91 524.06 233.01 137.07 2.15
Glaxosmithkline Phar 46.94 14.11 32.84 232.80 2194.70 0.50
Celebrity Fashions 15.09 4.57 10.52 230.02 7.50 -0.53
ALPHAETF 279.12 84.96 194.17 228.55 25.53 1.35
Transport Corp. 42.81 13.06 29.76 227.87 974.90 1.01
Advent Hotels Inter. 118.90 36.35 82.55 227.10 130.44 1.79
NEXT50IETF 3137.05 964.54 2172.50 225.24 73.72 1.28
SILVERBETA 604.29 186.09 418.20 224.73 234.09 1.79
SILVERBEES 19510.28 6013.91 13496.37 224.42 231.90 1.74
Neuland Laboratories 17.06 5.26 11.80 224.07 17188.00 1.32
Infomedia Press 10.07 3.11 6.96 223.52 5.84 4.85
Gallantt Ispat 64.28 19.95 44.33 222.23 628.45 1.19
Groww Silver ETF 1630.90 510.00 1120.90 219.79 23.76 1.89
Bharat Rasayan 9.51 2.98 6.53 218.81 1408.10 2.08
RSD Finance 0.28 NA 0.19 218.18 78.00 -2.13
SELECTIPO 15.23 4.79 10.44 217.92 42.89 1.49
LICNMID100 2.72 0.86 1.86 217.64 60.88 0.69
Atul 12.99 4.10 8.89 216.99 6654.00 0.93
HEALTHIETF 104.06 32.92 71.14 216.07 159.31 0.56
Procter&Gamble Healt 25.46 8.08 17.37 214.92 6212.50 0.21
Sri Havisha Hospital 21.41 6.82 14.59 213.76 1.47 1.38
GOLDETF 2183.02 698.84 1484.18 212.38 147.12 1.02
DSJ Keep Learning 86.76 27.90 58.85 210.91 2.01 0.50
MONIFTY500 435.67 140.19 295.48 210.76 22.89 0.93
The Investment Trust 10.21 3.29 6.92 210.62 92.85 -2.45
Avro India 356.62 115.08 241.54 209.89 11.60 -3.09
Zydus Wellness 345.26 111.65 233.61 209.23 509.25 -2.72
Orchid Pharma 77.19 25.32 51.87 204.84 859.80 2.05
Agri-Tech (India) 113.31 37.19 76.11 204.65 136.95 -10.00
MIDCAPBETA 4.66 1.54 3.12 203.52 223.79 1.77
LG Balakrishnan&Bros 16.95 5.61 11.35 202.43 1479.60 -0.28
GOLDIETF 3862.48 1279.03 2583.46 201.99 129.91 1.20
Brigade Hotel Ven. 118.39 39.47 78.92 199.92 63.13 -0.30
Transpek Industry 1.52 0.51 1.01 199.21 983.10 0.40
Shanthi Gears 8.29 2.79 5.51 197.70 441.05 0.17
CarTrade Tech 463.52 156.58 306.94 196.03 2187.60 5.69
Fineotex Chemical 9447.87 3205.51 6242.36 194.74 39.86 4.51
Sundrop Brands 8.57 2.93 5.65 192.93 663.15 0.05
MM Forgings 32.55 11.12 21.43 192.72 451.90 -0.09
Diligent Media Corpn 63.60 21.77 41.83 192.19 2.90 2.84
MODEFENCE 1362.12 466.21 895.91 192.17 100.10 1.75
Bajaj Corp 624.13 213.94 410.19 191.73 582.20 1.19
Wipro 28628.57 9820.15 18808.42 191.53 181.67 -0.05
Restau. Brands Asia 3384.02 1164.25 2219.77 190.66 68.71 0.03
BANKIETF 3994.34 1374.89 2619.44 190.52 56.47 1.82
TCI Finance 353.27 121.72 231.54 190.22 20.91 19.97
BSLSENETFG 5.92 2.04 3.87 189.81 74.07 0.15
Haldyn Glass 70.25 24.29 45.97 189.29 123.89 8.24
GMDC 1670.24 578.47 1091.77 188.74 627.80 2.98
Apollo Hospital Ent. 237.47 82.83 154.64 186.70 8524.00 1.98
PI Industries 110.55 38.64 71.91 186.10 2866.40 6.92
Tamilnad Mercantile 212.93 74.71 138.23 185.03 780.55 5.63
Eimco Elecon (India) 7.39 2.60 4.79 184.45 1566.50 1.23
Ethos Ltd. 8.38 2.96 5.42 183.26 2416.70 2.79
LIQUID 222.67 78.65 144.02 183.11 999.99 0.00
Mahindra Logistics 82.53 29.21 53.32 182.56 345.30 2.17
Dolat Algotech 108.63 38.61 70.02 181.35 73.78 2.10
3B Blackbio Dx 7.92 2.84 5.08 178.73 1201.50 4.08
HT Media 152.53 54.87 97.66 177.97 22.52 -0.22
Motilal Oswal Fin 419.57 151.61 267.96 176.74 864.30 5.25
Lypsa Gems 16.29 5.89 10.40 176.51 4.93 -0.40
Somi Conveyor Beltg 6.79 2.46 4.33 175.97 97.20 -0.31
SMALLCAP 1422.96 516.55 906.41 175.48 44.66 1.22
Neogen Chemicals 95.27 34.71 60.56 174.44 1938.80 1.52
Kiri Industries 250.53 91.47 159.06 173.89 406.50 1.56
Pennar Industries 374.39 137.36 237.03 172.56 154.57 2.66
D-Link (India) 175.47 64.67 110.80 171.34 493.25 0.64
GOLDBEES 22566.87 8349.93 14216.95 170.26 125.39 0.99
Narmada Agrobase 424.69 158.04 266.65 168.72 37.77 3.37
GMR Airports 28092.68 10486.91 17605.77 167.88 102.61 2.28
DB Intnl.StockBroker 4.36 1.63 2.73 167.50 30.17 -4.37
NEXT50 208.29 78.07 130.22 166.80 720.00 1.29
Dhunseri Tea 1.60 0.60 1.00 165.34 133.30 2.29
21st Cent Mgt 6.96 2.63 4.33 164.32 32.83 -1.47
Super Spinning Mills 35.59 13.50 22.10 163.72 5.05 5.65
Sundaram-Clayton 6.68 2.54 4.14 163.30 1313.50 -1.23
IFB Industries 44.93 17.11 27.82 162.58 1286.00 3.78
Rajdarshan Inds 1.30 0.49 0.80 162.15 36.30 -1.89
Creative Eye 24.80 9.48 15.32 161.65 6.43 -4.46
ESAF Small Finance 339.37 130.33 209.04 160.40 27.45 -0.07
Jay Bharat Maruti 1132.94 435.38 697.56 160.22 138.82 -1.38
Shri Bajrang Allianc 15.06 5.79 9.27 159.96 203.95 1.76
Fractal Analytics 392.10 150.93 241.17 159.79 982.80 4.12
Archies 8.68 3.37 5.31 157.73 14.31 1.35
Sambhv Steel Tubes 779.80 302.71 477.09 157.61 106.36 -0.28
EBBETF0431 10.37 4.04 6.33 156.57 1414.13 0.50
Kothari Indl. Corp 5.93 2.32 3.62 156.33 161.84 2.21
SBINMID150 10.53 4.12 6.41 155.77 22.29 1.36
HDFC NIFTY100 Low Vo 4.50 1.76 2.74 155.59 19.67 0.31
Moneyboxx Finance 33.72 13.27 20.46 154.19 72.45 -0.11
SPIC 429.60 169.43 260.17 153.55 68.88 3.63
Indian Terrain Fash. 11.34 4.49 6.85 152.57 32.32 0.22
Premco Global 0.61 0.24 0.37 151.65 369.95 1.41
Nephrocare Health Se 255.19 102.16 153.03 149.80 709.25 6.65
TV Vision 40.95 16.41 24.54 149.54 5.19 4.22
Yatharth Hospital 163.80 65.81 97.98 148.89 839.10 2.71
Astec Lifesciences 32.92 13.29 19.63 147.78 794.75 3.05
Swelect Energy 13.30 5.38 7.92 147.14 649.70 3.18
KOTAKLIQ 501.70 203.82 297.88 146.15 1108.05 0.01
Guj. Ambuja Exports 627.14 255.12 372.02 145.83 160.27 1.08
LIQUIDPLUS 722.34 294.85 427.48 144.98 1089.02 0.01
Oriental Hotels 279.25 114.31 164.94 144.28 103.00 -1.91
PHARMABEES 4906.25 2009.46 2896.79 144.16 24.98 0.73
Apeejay Surrendra 188.80 77.37 111.44 144.03 117.87 4.02
Alldigi Tech 4.61 1.89 2.72 143.99 827.25 0.16
Innova Captab 26.57 10.90 15.66 143.66 914.70 5.13
NCL Industries 49.07 20.21 28.86 142.86 184.97 1.34
Le Travenues Techno 693.45 288.06 405.39 140.73 156.16 2.95
Wonderla Holidays 30.46 12.72 17.74 139.41 477.55 1.99
Gulf Oil Lubricant 58.58 24.50 34.08 139.11 914.20 1.60
RHI Magnesita 125.32 52.58 72.75 138.37 382.60 1.42
TATAGOLD 27854.71 11692.52 16162.18 138.23 14.71 0.89
DSP BSE Sensex Next 3.17 1.34 1.84 137.43 41.80 0.58
Frontier Springs 17.49 7.37 10.12 137.24 1484.30 2.42
Baid Finserv 82.99 35.07 47.92 136.63 10.17 1.90
Indiamart Intermesh 36.89 15.64 21.25 135.83 2010.70 0.11
Shanti Educational 274.45 116.74 157.70 135.08 198.73 11.21
Kamat Hotels (India) 25.51 10.85 14.66 135.08 170.34 0.82
Delhivery 1012.74 431.62 581.12 134.64 439.40 0.01
Patel Retail 101.27 43.17 58.10 134.58 210.11 13.38
Ganesha Ecosphere 81.46 34.77 46.69 134.30 925.65 0.67
Indo Borax & Chem. 148.45 63.51 84.94 133.73 359.10 -3.32
Gateway Distriparks 325.14 139.13 186.01 133.70 57.97 2.57
Just Dial 80.65 34.53 46.13 133.60 529.85 2.45
GOLDCASE 5140.00 2202.70 2937.30 133.35 23.85 0.76
Arvind Smartspaces 16.09 6.93 9.17 132.36 579.35 0.02
Vidhi Specialty Food 8.64 3.74 4.90 131.11 285.10 -2.08
Consolidated Constn. 205.80 89.63 116.17 129.62 15.07 3.43
SILVERIETF 2828.20 1232.11 1596.09 129.54 242.07 1.54
Anand Rathi Wealth 434.98 189.84 245.14 129.13 1730.70 -1.33
Tasty Bite Eatables 2.21 0.97 1.25 128.85 7972.00 0.08
ENERGY 650.81 285.95 364.86 127.59 39.96 0.43
HDFC NIFTY200 Mom 30 110.75 48.69 62.06 127.46 30.32 1.47
MSC1360O 6.13 2.70 3.43 127.17 9.75 0.72
WPIL 20.27 8.93 11.34 126.89 422.55 0.98
Everest Kanto Cylind 205.88 90.87 115.02 126.58 107.44 -0.85
Honeywell Automation 3.18 1.41 1.78 126.14 35125.00 1.69
Divi's Lab 279.91 123.85 156.06 126.01 6753.00 3.56
SENSEXADD 4.63 2.06 2.57 125.11 75.86 0.17
Adani Ports &Special 1441.06 643.45 797.61 123.96 1826.40 1.19
Kamdhenu 1244.70 556.12 688.58 123.82 27.28 5.90
NIF100IETF 71.88 32.15 39.74 123.61 27.06 0.63
Samhi Hotels 702.27 314.52 387.75 123.28 160.66 0.87
Fortis Healthcare 1735.58 777.33 958.25 123.28 989.75 0.07
Bharat Road Network 34.56 15.52 19.04 122.72 19.04 1.38
Pitti Engineering 25.74 11.56 14.18 122.60 908.00 -0.77
SMC Global Sec. 676.88 305.16 371.72 121.81 66.00 1.73
JK Paper 135.65 61.26 74.39 121.42 355.70 1.76
Aegis Vopak Terminal 300.15 135.74 164.41 121.13 191.67 4.02
MK Proteins 110.83 50.22 60.61 120.70 4.92 0.20
Endurance Tech 47.34 21.46 25.88 120.62 2518.00 0.18
Ingersoll Rand 42.29 19.18 23.11 120.49 3955.50 1.08
Balrampur Chini Mill 434.40 197.23 237.17 120.25 536.95 -2.44
SILVER360 20.57 9.35 11.22 120.09 238.51 1.60
Tarmat 9.09 4.13 4.96 120.07 51.94 -0.10
Elcid Investment 0.01 0.01 0.01 120.00 117495.00 0.88
CSL Finance 18.66 8.49 10.18 119.96 222.70 1.21
NIF100BEES 32.83 14.99 17.84 119.06 257.13 0.95
Commercial Synbags 16.38 7.48 8.89 118.86 161.89 5.80
Dynamatic Tech 6.25 2.86 3.40 118.79 10138.00 -0.35
Gravita India 111.20 50.95 60.25 118.24 1587.00 2.75
SETFNIFTY 785.77 360.77 425.00 117.80 249.49 0.52
CMS Info Systems 154.02 71.08 82.94 116.67 294.60 -1.24
Plastiblends India 9.93 4.58 5.34 116.54 171.01 0.12
LTGILTBEES 2354.51 1088.85 1265.67 116.24 29.49 0.37
Rane Madras 10.95 5.06 5.89 116.23 927.50 4.69
BBETF0432 7.37 3.41 3.96 115.91 1321.60 0.13
Shah Metacorp 2055.53 952.80 1102.73 115.74 4.72 -1.05
Tainwala Chem&Plast. 3.82 1.77 2.05 115.34 198.40 2.73
SJS Enterprises 55.44 25.75 29.69 115.28 2078.20 0.82
JSW Infrastructure 2130.00 992.46 1137.54 114.62 282.80 5.35
Summit Securities 2.08 0.97 1.11 114.02 1487.50 -0.63
Gillanders Arbuthnot 10.28 4.81 5.46 113.51 89.50 2.86
Amir Chand Jagdish 159.84 74.98 84.85 113.17 123.00 2.94
Deepak Nitrite 42.40 19.89 22.51 113.15 1678.30 0.81
MAHKTECH 627.70 295.94 331.76 112.10 23.82 -2.58
Nureca Ltd. 8.26 3.90 4.37 112.09 231.80 1.11
Varun Beverages 3170.54 1495.17 1675.37 112.05 529.75 1.46
Vibhor Steel Tubes 9.33 4.40 4.93 111.83 118.39 1.36
Som DistilleriesBrew 438.00 206.86 231.14 111.74 74.39 5.59
Arfin India 184.82 87.33 97.49 111.63 85.71 -1.45
Guj. Apollo Inds 5.28 2.49 2.78 111.51 371.65 -2.25
Muthoot Finance 421.87 199.79 222.08 111.16 2991.10 0.89
Incredible Indu 3.40 1.62 1.78 110.06 34.25 -0.87
Amrutanjan Healthcar 19.59 9.33 10.26 109.92 561.05 0.74
Stove Kraft 98.60 47.02 51.59 109.72 664.50 6.16
Jayant Agro-Organics 6.41 3.06 3.35 109.45 220.38 0.26
TCC Concept 2.27 1.09 1.18 108.74 368.60 0.60
SENSEXETF 47.10 22.57 24.53 108.65 75.99 0.52
Elin Electronics 128.96 61.92 67.04 108.26 107.38 2.01
DSP BSE Liquid 376.18 180.90 195.27 107.94 1130.22 0.01
Alivus Life Sciences 39.64 19.07 20.57 107.89 1035.00 3.29
Ujaas Energy 2.92 1.41 1.51 107.46 132.39 -0.98
Timex Group India 455.29 220.42 234.87 106.56 460.30 4.18
J&K Bank 1767.61 855.97 911.64 106.50 156.98 5.95
Paras Petrofils 188.75 91.50 97.25 106.28 1.93 1.58
Shivalik Bimetal 303.80 147.65 156.15 105.76 731.30 -0.04
SBIVALETF 10.71 5.21 5.51 105.70 15.33 0.59
Rhetan TMT 2207.10 1075.87 1131.23 105.15 30.44 1.87
GROWWHOSPI 195.31 95.39 99.92 104.75 52.05 0.60
Dharmaj Crop Guard 28.91 14.15 14.77 104.40 274.25 -0.29
KSH International 399.97 196.29 203.68 103.77 819.90 9.35
Borosil Scientific 79.27 39.01 40.27 103.23 153.69 1.82
Interarch Building 33.06 16.27 16.79 103.21 1723.10 1.13
Tanla Platforms 223.80 110.36 113.44 102.79 518.45 3.15
TruAlt Bioenergy 1398.16 690.11 708.05 102.60 531.95 3.11
AGI Infra 1012.31 499.67 512.64 102.60 373.30 1.15
MOM100 307.88 152.09 155.80 102.44 65.44 1.24
United Spirits 259.01 128.32 130.68 101.84 1257.20 1.51
Banco Products (I) 95.51 47.34 48.17 101.75 681.45 8.55
Exicom Tele-Systems 2771.89 1374.49 1397.40 101.67 147.37 -2.10
Fermenta Biotech 80.67 40.03 40.63 101.50 341.50 -0.68
Onesource Specialty 118.49 58.83 59.66 101.42 1715.40 -1.29
Shree Rama News 17.00 8.45 8.55 101.17 29.03 -2.39
Mirae Asset Nifty In 89.20 44.42 44.78 100.80 10.83 0.93
Uravi Defence&Tech. 4.82 2.40 2.42 100.75 119.26 3.08
NIFTYIETF 562.17 281.03 281.14 100.04 262.52 0.51
Kilitch Drugs(India) 39.38 19.71 19.67 99.81 187.01 11.90
Shardul Securities 2.93 1.47 1.46 99.46 28.40 1.32
Kernex Microsystems 148.64 74.71 73.93 98.97 1889.90 0.15
Bosch 17.03 8.57 8.46 98.66 37820.00 3.31
Invts & Precisn Cast 2.50 1.26 1.24 98.57 613.30 3.75
Shree Cement 24.57 12.39 12.19 98.35 23415.00 -0.51
Cyient DLM 101.68 51.35 50.34 98.04 443.65 1.94
P&G Hygiene 4.84 2.45 2.40 97.96 9032.50 -1.13
LTGILTCASE 190.94 96.55 94.39 97.76 30.03 0.33
KCP Sugar&Inds. Corp 150.95 76.35 74.60 97.71 23.20 -2.89
Force Motors 40.18 20.36 19.82 97.32 17643.00 2.07
Elpro International 54.89 27.98 26.91 96.20 166.77 0.00
GNFC 159.68 81.41 78.27 96.14 498.85 2.63
Standard Inds 15.18 7.75 7.44 96.05 15.55 0.84
BANKBEES 686.38 352.00 334.38 94.99 569.30 1.90
Can Fin Homes 195.86 100.49 95.37 94.90 827.00 0.52
Indian Hotel 1187.87 610.02 577.85 94.73 666.70 2.22
HDFCNIFTY 122.16 62.91 59.25 94.19 261.22 0.53
Indoco Remedies 82.17 42.40 39.77 93.82 205.86 3.17
United Foodbrands 395.81 204.70 191.10 93.36 549.95 1.48
TCPL Packaging 1.02 0.53 0.49 92.48 2596.40 -0.34
Berger Paints India 150.27 78.08 72.20 92.46 501.90 2.03
CONSUMIETF 21.31 11.09 10.22 92.18 114.89 0.53
Akshar Spintex 500.56 260.96 239.60 91.82 0.44 -2.22
MIDSELIETF 95.20 49.65 45.55 91.74 18.32 1.55
