linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 DII Investments  
Reporting DateBuy ValueSale ValueNet Value
09-Jun-26 17664.98 11505.50 6159.48
08-Jun-26 16683.18 11517.94 5165.24
05-Jun-26 22779.32 13645.75 9133.57
04-Jun-26 16824.35 12464.21 4360.14
03-Jun-26 17530.00 11789.11 5740.89
02-Jun-26 22508.77 12919.45 9589.32
01-Jun-26 15226.29 10117.16 5109.13
29-May-26 36999.70 20235.56 16764.14
27-May-26 16893.10 13072.10 3821.00
26-May-26 15536.74 14175.31 1361.43
25-May-26 16434.96 12578.08 3856.88
22-May-26 18436.72 12433.19 6003.53
21-May-26 15857.03 13364.61 2492.42
20-May-26 16000.79 14032.44 1968.35
19-May-26 16951.95 13150.27 3801.68
18-May-26 16844.94 14162.82 2682.12
15-May-26 14961.88 16920.70 -1958.82
14-May-26 18255.96 17571.63 684.33
13-May-26 18872.65 13003.60 5869.05
12-May-26 20684.82 12694.50 7990.32
11-May-26 21626.43 15686.78 5939.65
08-May-26 21296.87 14548.74 6748.13
07-May-26 17032.05 16590.98 441.07
06-May-26 22888.16 16051.29 6836.87
05-May-26 16234.31 13631.69 2602.62
04-May-26 19516.11 14751.95 4764.16
30-Apr-26 18252.89 14765.79 3487.10
29-Apr-26 17232.28 14970.11 2262.17
28-Apr-26 18044.05 16332.04 1712.01
27-Apr-26 19978.34 15854.42 4123.92
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.